DHA_Bulb RPKM List
1 / 1124 page.
RPKM DHA_Bulb Bulb Root Leaf Stem
Unigene Name Length(bp) RPKM F1 A.roylei DHA F1 A.roylei DHC DHA F1 A.roylei FF FF+5A
CL1.Contig1_DHA_Bulb 1,067 13.78 12.99 11.94 23.67 42.81 16.59 18.89 25.24 30.53 23.28 7.97 8.82
CL1.Contig2_DHA_Bulb 858 10.55 12.19 9.00 22.11 42.57 13.88 15.14 22.09 27.71 21.49 7.53 7.63
CL2.Contig1_DHA_Bulb 3,070 23.29 20.65 23.59 23.68 27.81 19.50 9.69 26.71 19.84 12.53 21.96 22.87
CL2.Contig2_DHA_Bulb 950 13.35 12.84 9.37 10.61 13.31 13.33 9.84 15.71 13.80 5.56 16.97 18.74
CL2.Contig3_DHA_Bulb 3,254 20.98 18.10 14.61 23.27 25.13 14.36 10.15 21.50 19.45 9.97 14.10 10.81
CL3.Contig1_DHA_Bulb 314 3.99 2.77 4.79 2.90 3.21 4.55 2.77 3.95 4.08 3.82 2.92 3.62
CL3.Contig2_DHA_Bulb 279 2.32 2.41 1.56 1.98 3.47 2.70 1.99 1.53 1.78 1.29 3.29 3.65
CL4.Contig1_DHA_Bulb 1,930 3.71 3.73 3.18 3.11 1.83 1.95 10.81 2.33 3.38 1.97 1.53 1.24
CL4.Contig2_DHA_Bulb 2,172 3.78 4.56 2.99 2.91 1.89 1.66 10.79 2.69 3.27 2.01 1.40 1.25
CL4.Contig3_DHA_Bulb 1,913 4.12 3.75 2.92 3.10 1.91 1.89 12.67 2.73 3.37 2.01 1.39 1.31
CL4.Contig4_DHA_Bulb 2,072 3.92 4.32 3.40 2.77 1.78 2.38 10.47 2.45 3.15 2.68 1.65 1.32
CL4.Contig5_DHA_Bulb 1,813 3.61 4.33 3.01 3.44 2.33 2.06 11.71 2.59 3.65 2.47 1.70 1.30
CL4.Contig6_DHA_Bulb 1,830 3.95 4.39 3.85 3.26 2.29 2.36 11.88 2.60 3.30 1.90 1.91 1.56
CL4.Contig7_DHA_Bulb 262 12.34 8.77 19.49 2.72 5.18 8.48 2.27 9.76 4.10 7.63 4.14 1.05
CL5.Contig1_DHA_Bulb 327 18.66 11.87 0.00 6.16 26.09 0.00 0.00 6.76 4.43 0.00 0.00 0.00
CL5.Contig2_DHA_Bulb 236 1.88 1.68 0.00 0.67 1.97 0.00 0.00 1.31 1.40 0.00 0.00 0.00
CL6.Contig1_DHA_Bulb 261 4.80 1.06 0.00 1.36 3.12 0.00 0.30 2.67 2.85 0.00 0.00 0.00
CL6.Contig2_DHA_Bulb 221 6.95 3.23 0.00 1.97 2.46 0.00 0.72 2.63 2.62 0.00 0.00 0.00
CL7.Contig1_DHA_Bulb 1,136 49.19 41.66 43.73 51.42 53.39 41.82 24.75 38.04 34.83 20.88 39.43 19.95
CL7.Contig2_DHA_Bulb 347 4.54 6.62 0.00 37.59 13.75 3.55 3.31 1.56 1.91 0.00 1.68 0.23
CL7.Contig3_DHA_Bulb 330 2.82 2.40 1.32 6.23 3.41 1.20 1.08 3.52 2.13 1.82 0.00 0.48
CL8.Contig1_DHA_Bulb 414 4.20 5.45 0.29 3.72 2.90 0.19 3.64 1.69 1.70 0.19 0.50 0.47
CL8.Contig2_DHA_Bulb 399 4.96 5.06 0.40 3.86 1.75 0.40 3.08 1.55 3.21 0.50 0.63 0.59
CL8.Contig3_DHA_Bulb 173 4.67 12.13 2.29 6.85 7.17 1.15 5.72 2.02 3.58 2.08 4.34 3.40
CL8.Contig4_DHA_Bulb 172 3.29 3.22 1.15 0.92 1.58 1.15 3.91 2.03 1.92 0.23 0.73 0.68
CL9.Contig1_DHA_Bulb 176 5.28 5.18 0.00 4.27 4.41 0.00 4.50 5.73 3.29 0.00 0.24 1.56
CL9.Contig2_DHA_Bulb 170 2.85 2.33 0.00 1.63 1.14 0.00 2.10 2.74 2.92 0.00 0.00 0.00
CL9.Contig3_DHA_Bulb 259 3.28 2.45 0.00 1.22 0.30 0.15 3.06 3.14 2.55 0.46 0.64 0.45
CL10.Contig1_DHA_Bulb 575 3.09 2.55 0.00 1.17 1.62 0.00 2.89 3.24 3.67 0.00 0.36 0.27
CL10.Contig2_DHA_Bulb 561 2.74 3.04 0.00 1.62 1.52 0.00 2.68 2.97 4.35 0.00 0.59 0.14
CL10.Contig3_DHA_Bulb 484 3.34 3.52 0.00 2.94 2.32 0.00 2.70 4.40 4.87 0.00 0.17 0.00
CL11.Contig1_DHA_Bulb 509 5.16 2.26 3.89 4.12 7.62 4.06 0.86 5.10 2.68 1.34 0.41 0.15
CL11.Contig2_DHA_Bulb 1,085 39.28 56.10 58.22 24.44 27.81 49.75 10.04 23.65 13.64 15.78 41.09 24.33
CL11.Contig3_DHA_Bulb 2,274 22.90 23.46 26.41 17.47 18.95 26.30 7.92 17.08 8.16 6.95 29.74 15.30
CL11.Contig4_DHA_Bulb 2,265 19.46 21.63 22.26 13.72 16.56 23.99 6.56 14.34 7.32 4.93 22.70 13.19
CL11.Contig5_DHA_Bulb 2,256 38.68 36.65 41.48 32.46 40.57 54.89 14.17 27.09 11.75 5.90 44.83 19.83
CL11.Contig6_DHA_Bulb 2,252 19.29 26.05 19.70 8.76 12.48 23.18 4.38 7.57 3.62 1.74 23.74 14.63
CL12.Contig1_DHA_Bulb 202 3.00 2.74 0.20 3.33 2.69 0.79 2.94 4.80 3.68 0.00 0.00 0.19
CL12.Contig2_DHA_Bulb 188 1.72 0.63 0.00 0.00 0.41 0.00 0.42 0.62 0.44 0.00 0.00 0.00
CL13.Contig1_DHA_Bulb 322 10.29 8.36 0.00 10.68 16.74 0.25 0.98 14.92 8.73 0.00 0.00 0.12
CL13.Contig2_DHA_Bulb 249 3.57 1.91 0.48 1.90 1.40 1.75 0.32 7.47 2.99 0.00 0.00 0.00
CL14.Contig1_DHA_Bulb 171 6.62 4.40 1.85 3.00 4.54 1.62 3.47 4.76 4.11 2.34 7.07 4.82
CL14.Contig2_DHA_Bulb 934 21.80 11.66 5.98 12.74 20.26 14.24 9.54 14.81 10.23 8.39 7.72 6.68
CL14.Contig3_DHA_Bulb 568 14.87 8.02 7.11 7.93 15.22 11.46 6.76 8.80 6.33 6.83 6.60 5.73
CL14.Contig4_DHA_Bulb 285 40.97 48.50 10.28 16.09 101.23 5.29 11.67 33.59 33.37 11.93 18.42 24.63
CL15.Contig1_DHA_Bulb 429 11.40 14.12 8.21 1.84 2.35 5.37 0.18 1.81 2.02 1.86 7.96 12.80
CL15.Contig2_DHA_Bulb 151 4.28 2.36 4.19 0.79 0.26 3.42 0.00 0.26 0.27 0.79 2.48 5.97
CL16.Contig1_DHA_Bulb 1,255 12.94 8.99 19.49 15.24 16.10 33.49 28.05 19.83 20.49 25.59 16.47 16.41
CL16.Contig2_DHA_Bulb 731 11.39 9.64 16.14 11.90 16.23 24.76 25.84 15.64 17.70 19.75 15.22 15.93
CL17.Contig1_DHA_Bulb 1,799 10.87 11.14 10.16 10.59 8.49 10.57 6.41 10.17 10.59 6.65 10.31 9.74

1

Go to page.


| Back to List |