A.fistulosum_All RPKM List
1 / 2428 page.
contig_name contig_length RPKM Read
Aka_seed Aka_leaf Aka_meri Aka_root Aka_stem Ki_flower Ki_meri Shi_stem Aka_seed Aka_leaf Aka_meri Aka_root Aka_stem Ki_flower Ki_meri Shi_stem
CL1.Contig1_All 511 0.595 2.104 3.607 5.783 3.709 0.146 0.212 1.354 8 29 51 82 49 2 3 18
CL2.Contig1_All 1017 15.435 12.248 18.442 13.182 20.043 12.908 23.284 10.055 413 336 519 372 527 353 657 266
CL2.Contig2_All 424 10.129 5.683 13.040 9.944 10.400 5.964 25.502 4.080 113 65 153 117 114 68 300 45
CL3.Contig1_All 1883 33.042 17.779 34.391 22.909 27.259 33.436 17.840 39.690 1637 903 1792 1197 1327 1693 932 1944
CL3.Contig2_All 1911 56.921 26.597 57.696 38.527 45.076 55.364 25.651 63.914 2862 1371 3051 2043 2227 2845 1360 3177
CL4.Contig1_All 627 0.849 1.183 0.749 0.517 0.987 0.474 0.575 0.920 14 20 13 9 16 8 10 15
CL4.Contig2_All 371 0.512 1.599 0.195 0.389 1.668 0.601 0.583 0.933 5 16 2 4 16 6 6 9
CL4.Contig3_All 781 3.893 3.750 0.972 0.784 1.387 0.905 1.015 1.821 80 79 21 17 28 19 22 37
CL5.Contig1_All 1840 12.951 9.691 9.093 11.046 12.045 11.783 4.505 10.593 627 481 463 564 573 583 230 507
CL5.Contig2_All 1536 12.026 8.303 8.282 8.963 10.073 9.806 5.444 8.660 486 344 352 382 400 405 232 346
CL5.Contig3_All 924 8.556 4.975 7.470 7.800 8.791 6.158 4.603 6.824 208 124 191 200 210 153 118 164
CL5.Contig4_All 394 5.402 3.199 5.136 5.580 3.829 5.097 2.653 7.123 56 34 56 61 39 54 29 73
CL6.Contig1_All 641 1.957 4.164 9.641 9.839 6.276 1.624 1.856 1.619 33 72 171 175 104 28 33 27
CL6.Contig2_All 448 6.787 2.979 5.889 6.435 6.216 9.048 5.229 6.522 80 36 73 80 72 109 65 76
CL6.Contig3_All 203 0.562 0.548 0.890 0.178 0.381 0.000 0.000 0.568 3 3 5 1 2 0 0 3
CL6.Contig4_All 1211 4.708 2.939 4.446 5.833 4.440 5.466 4.048 0.508 150 96 149 196 139 178 136 16
CL6.Contig5_All 549 2.769 1.283 2.567 1.707 3.030 2.439 2.167 1.961 40 19 39 26 43 36 33 28
CL6.Contig6_All 688 4.861 2.263 3.204 4.505 5.453 5.189 4.663 1.844 88 42 61 86 97 96 89 33
CL6.Contig7_All 1045 4.692 3.619 4.876 8.208 5.996 6.584 2.587 2.649 129 102 141 238 162 185 75 72
CL6.Contig8_All 1127 9.106 5.526 10.934 13.079 9.473 7.028 6.588 1.910 270 168 341 409 276 213 206 56
CL6.Contig9_All 1076 7.276 5.306 7.523 10.584 8.951 8.053 5.594 0.858 206 154 224 316 249 233 167 24
CL6.Contig10_All 304 17.003 27.073 43.627 53.109 40.207 20.796 19.088 8.220 136 222 367 448 316 170 161 65
CL7.Contig1_All 1178 0.903 0.409 2.209 3.059 1.313 0.821 0.184 1.175 28 13 72 100 40 26 6 36
CL7.Contig2_All 1096 1.595 0.271 2.836 3.222 1.165 0.882 0.395 1.263 46 8 86 98 33 26 12 36
CL7.Contig3_All 1796 8.867 3.014 23.964 24.540 9.153 9.711 7.124 5.994 419 146 1191 1223 425 469 355 280
CL7.Contig4_All 1681 2.329 1.235 6.987 6.775 4.349 1.681 1.522 0.961 103 56 325 316 189 76 71 42
CL7.Contig5_All 1064 2.679 1.045 3.736 3.895 2.726 3.984 1.389 1.445 75 30 110 115 75 114 41 40
CL7.Contig6_All 1880 3.255 1.025 6.882 7.879 3.127 2.670 2.684 1.636 161 52 358 411 152 135 140 80
CL7.Contig7_All 1962 2.654 0.605 3.058 4.335 1.301 1.895 1.653 1.352 137 32 166 236 66 100 90 69
CL7.Contig8_All 1815 9.193 2.329 19.990 20.054 9.313 7.622 9.214 5.825 439 114 1004 1010 437 372 464 275
CL7.Contig9_All 1853 1.949 1.481 3.569 2.217 2.630 11.299 9.336 1.784 95 74 183 114 126 563 480 86
CL7.Contig10_All 2012 4.647 1.456 8.208 8.454 4.518 6.931 3.493 3.707 246 79 457 472 235 375 195 194
CL7.Contig11_All 1944 4.731 3.509 6.748 6.822 8.377 11.248 11.198 5.300 242 184 363 368 421 588 604 268
CL7.Contig12_All 488 2.181 0.532 1.481 2.806 1.030 1.981 2.585 0.630 28 7 20 38 13 26 35 8
CL7.Contig13_All 388 2.449 1.147 3.167 2.136 2.891 2.300 0.557 2.675 25 12 34 23 29 24 6 27
CL7.Contig14_All 206 1.476 0.900 1.579 1.749 0.939 2.708 0.525 1.120 8 5 9 10 5 15 3 6
CL8.Contig1_All 409 0.000 0.000 0.000 0.705 0.000 6.001 3.261 0.000 0 0 0 8 0 66 37 0
CL8.Contig2_All 338 0.112 0.000 0.000 0.853 0.000 3.081 0.533 0.000 1 0 0 8 0 28 5 0
CL8.Contig3_All 528 0.288 0.000 0.000 0.410 0.147 4.930 3.618 0.000 4 0 0 6 2 70 53 0
CL8.Contig4_All 279 0.272 0.000 0.000 8.654 0.139 0.000 0.000 0.000 2 0 0 67 1 0 0 0
CL9.Contig1_All 735 0.724 0.101 2.114 9.953 2.789 0.202 0.000 2.668 14 2 43 203 53 4 0 51
CL9.Contig2_All 1275 1.818 0.640 2.041 5.173 2.639 0.846 0.509 1.447 61 22 72 183 87 29 18 48
CL9.Contig3_All 1549 3.092 0.670 1.306 4.095 1.473 0.936 0.628 1.166 126 28 56 176 59 39 27 47
CL10.Contig1_All 583 0.326 0.191 2.108 0.680 3.052 1.467 0.433 0.593 5 3 34 11 46 23 7 9
CL10.Contig2_All 216 0.176 0.172 0.837 0.501 0.358 1.033 0.167 0.534 1 1 5 3 2 6 1 3
CL11.Contig1_All 611 5.723 2.730 5.619 7.609 9.686 6.330 37.577 2.517 92 45 95 129 153 104 637 40
CL11.Contig2_All 1494 8.370 23.177 1.209 3.715 3.003 5.825 9.433 2.136 329 934 50 154 116 234 391 83
CL11.Contig3_All 984 7.030 3.240 4.627 16.334 6.879 12.963 38.790 6.915 182 86 126 446 175 343 1059 177
CL11.Contig4_All 502 4.391 2.289 1.872 13.927 2.466 7.408 35.181 4.212 58 31 26 194 32 100 490 55
CL11.Contig5_All 711 0.535 0.313 3.405 1.166 1.686 0.314 7.300 0.865 10 6 67 23 31 6 144 16

1

Go to page.


| Back to List |